Many have considered the Android One line to be the successor to the Google Play Edition series of devices. Both programs shipped non-Google devices with stock Android and fast updates. Sadly, the Google Play Edition program didn't last very long, but we're seeing Android One pick up where it left things off. The latest company to work with Google for Android One devices is Spanish manufacturer BQ and they have just announced the Aquaris X2 alongside the Aquaris X2 Pro.
As you can see from the spec sheet below, these two new BQ smartphones share a lot of similarities as they only differ in a few key areas. For example, both the Aquaris X2 and the Aquaris X2 Pro ship with a 5.65″ 2.5D Full HD+ displays with a 3,100mAh capacity batteries inside it to keep things powered on. Both have a 12MP and 5MP dual camera setup on the back of the device and both have an f1.8 aperture sensor with Portrait Mode built into it. The build materials of these devices are anodized aluminum with the regular Aquaris X2 boasting top-quality polycarbonate, while the Aquaris X2 Pro advertises its 3D glass setup.
BQ Aquaris X2 | BQ Aquaris X2 Pro | |
---|---|---|
Display | 5.65″ FHD+, 2.5D Corning® Gorilla® Glass | 5.65″ FHD+, 2.5D Corning® Gorilla® Glass |
Processor | Qualcomm® Snapdragon 636 8x Kryo1.8 GHz | Qualcomm® Snapdragon 660 8x Kryo2.2 GHz |
Battery | 3100 mAh, Quick Charge 4+ | 3100 mAh, Quick Charge 4+ |
Rear Camera | Dual Camera 12 MP + 5 MP, ƒ/1.8, Portrait Mode | Dual Camera 12 MP + 5 MP, ƒ/1.8, Portrait Mode |
Frame / Back | Anodized aluminium / Top-quality polycarbonate | Anodized aluminium / 3D Glass |
Configurations | 32GB + 3GB RAM 64GB + 4GB RAM | 64GB + 4GB RAM 128GB + 6GB RAM |
Colors | Carbon Black Sand Gold | Midnight Black Glaze White Deep Silver |
Bands | 4G+ (Cat 6):1 (2100) / 3 (1800) / 7 (2600) / 20 (800) 3G: I (2100) / II (1900) / IV (1700/2100) / V(850) / VIII(900) 2G (850 / 900 / 1800 / 1900) | 4G+ (Cat 6):1 (2100) / 3 (1800) / 7 (2600) / 20 (800) 3G: I (2100) / II (1900) / IV (1700/2100) / V(850) / VIII(900) 2G (850 / 900 / 1800 / 1900) |
Misc | Wi-Fi® 802.11b/g/n/ac (dual band- 2.4 GHz / 5 GHz) Bluetooth® 5.0 GPS / Galileo / Glonass NFC | Wi-Fi® 802.11b/g/n/ac (dual band- 2.4 GHz / 5 GHz) Bluetooth® 5.0 GPS / Galileo / Glonass NFC |
Price | From 309,90€ | From 389,90€ |
The rest of the specs are different, though, with the regular Aquaris X2 rocking the Snapdragon 636 SoC and the X2 Pro opting for Qualcomm's Snapdragon 660 chipset. Thanks to the recent announcement from Qualcomm, these devices should be upgraded to Android P quickly. The less expensive of the two will come in two configurations, where one gets you 3GB of RAM and 32GB of storage, while the other is equipped with 4GB of RAM and 64GB of internal storage. The X2 Pro, however, has 4GB of RAM and 64GB of storage as its base model and 6GB of RAM and 128GB of storage as its premium variant.
Source: BQ
from xda-developers https://ift.tt/2wsNzq7
via IFTTT
Aucun commentaire:
Enregistrer un commentaire